
console.cloud.google.com as in 20240608 (us central2 is unavailable by default)
Network Standard tier is currently available in
asia-east1, asia-east2,
asia-northeast1, asia-northeast3,
asia-south1, asia-south2,
asia-southeast1, asia-southeast2,
australia-southeast1,
europe-central2,
europe-north1, europe-southwest1,
europe-west1, europe-west2, europe-west3, europe-west4,
europe-west6, europe-west8, europe-west9,
me-west1,
me-central1, me-central2,
southamerica-east1, southamerica-west1,
northamerica-northeast1, northamerica-northeast2,
us-south1,
us-central1, ~~us-central2~~,
us-west1, us-west2, us-west3, us-west4,
us-east1, us-east2, us-east4, us-east5, us-east7.
| Network tier | Region | Country/State/City | IP address range | Network tier | Region | Country/State/City | IP address range | |
|---|---|---|---|---|---|---|---|---|
| africa-south1 | Johannesburg | 10.218.0.0/20 | ☑ | australia-southeast1 | Sydney | 10.152.0.0/20 | ||
| ☑ | asia-east1 | Taiwan | 10.140.0.0/20 | australia-southeast2 | Melbourne | 10.192.0.0/20 | ||
| ☑ | asia-east2 | Hong Kong | 10.170.0.0/20 | ☑ | europe-central2 | Warsaw | 10.186.0.0/20 | |
| ☑ | asia-northeast1 | Tokyo | 10.146.0.0/20 | ☑ | europe-north1 | Finland | 10.166.0.0/20 | |
| asia-northeast2 | Osaka | 10.174.0.0/20 | ☑ | europe-southwest1 | Madrid | 10.204.0.0/20 | ||
| ☑ | asia-northeast3 | Seoul | 10.178.0.0/20 | ☑ | europe-west1 | Belgium | 10.132.0.0/20 | |
| ☑ | asia-south1 | Mumbai | 10.160.0.0/20 | europe-west10 | Berlin | 10.214.0.0/20 | ||
| ☑ | asia-south2 | Delhi | 10.190.0.0/20 | europe-west12 | Turin | 10.210.0.0/20 | ||
| ☑ | asia-southeast1 | Singapore | 10.148.0.0/20 | ☑ | europe-west2 | London | 10.154.0.0/20 | |
| ☑ | asia-southeast2 | Jakarta | 10.184.0.0/20 | ☑ | europe-west3 | Frankfurt | 10.156.0.0/20 |
| Network tier | Region | Country/State/City | IP address range | Network tier | Region | Country/State/City | IP address range | |
|---|---|---|---|---|---|---|---|---|
| ☑ | europe-west4 | Netherlands | 10.164.0.0/20 | ☑ | southamerica-west1 | Santiago | 10.194.0.0/20 | |
| ☑ | europe-west6 | Zurich | 10.172.0.0/20 | ☑ | us-central1 | Iowa | 10.128.0.0/20 | |
| ☑ | europe-west8 | Milan | 10.198.0.0/20 | ☑ | us-east1 | South Carolina | 10.142.0.0/20 | |
| ☑ | europe-west9 | Paris | 10.200.0.0/20 | ☑ | us-east4 | Northern Virginia | 10.150.0.0/20 | |
| ☑ | me-central1 | Doha | 10.212.0.0/20 | ☑ | us-east5 | Columbus | 10.202.0.0/20 | |
| ☑ | me-central2❗ | Dammam | 10.216.0.0/20 | ☑ | us-south1 | Dallas | 10.206.0.0/20 | |
| ☑ | me-west1 | Tel Aviv | 10.208.0.0/20 | ☑ | us-west1 | Oregon | 10.138.0.0/20 | |
| ☑ | northamerica-northeast1 | Montréal | 10.162.0.0/20 | ☑ | us-west2 | Los Angeles | 10.168.0.0/20 | |
| ☑ | northamerica-northeast2 | Toronto | 10.188.0.0/20 | ☑ | us-west3 | Salt Lake City | 10.180.0.0/20 | |
| ☑ | southamerica-east1 | São Paulo | 10.158.0.0/20 | ☑ | us-west4 | Las Vegas | 10.182.0.0/20 |
Network tier: ☑ means Standard tier leave blank means Premium tier
There is another reason : your Public IP is In some region or country, you are not allowed to create a Subnet in Dammam me-central2 .
there is related feedback:
me-central2: Permission denied by location polices.
us-east7 IPv4 internal[10.196.0.0/20] option is hidded by GCP in customized creating VPC Network:)